Cart is empty
Description
Display & Graphics | |
---|---|
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | UHD Graphics 630 |
Graphics Memory Technology: | DDR4 SDRAM |
Graphics Memory Accessibility: | Shared |
General Information | |
---|---|
Product Type: | Desktop Computer |
Manufacturer Part Number: | 8AF69PA |
Manufacturer Website Address: | http://www.hp.com/au/ |
Manufacturer: | HP Inc. |
Product Name: | ProDesk 400 G6 Small Form Factor PC |
Product Line: | Business Desktop |
Product Series: | ProDesk 400 G6 |
Brand Name: | HP |
Interfaces/Ports | |
---|---|
Number of USB 2.0 Ports (Rear): | 4 |
Number of USB 3.1 Gen 1 Ports (Front): | 2 |
Number of USB 3.1 Gen 1 Ports (Rear): | 2 |
VGA (Rear): | Yes |
DisplayPort (Rear): | Yes |
Memory | |
---|---|
Maximum Memory: | 64 GB |
Standard Memory: | 8 GB |
Memory Technology: | DDR4 SDRAM |
Number of Total Memory Slots: | 2 |
Number of Occupied Memory Slots: | 1 |
Intel Optane Memory Ready: | Yes |
Miscellaneous | |
---|---|
Features: | Tool-less Access |
Dust Filter | |
Security Slot | |
Environmentally Friendly: | Yes |
Environmental Certification: | EU WEEE |
RoHS | |
WEEE | |
Energy Star: | Yes |
Network & Communication | |
---|---|
Wireless LAN: | No |
Physical Characteristics | |
---|---|
Weight (Approximate): | 4.60 kg |
Form Factor: | Small Form Factor |
Height: | 95 mm |
Width: | 270 mm |
Depth: | 296 mm |
Power Description | |
---|---|
Input Voltage: | 230 V AC |
120 V AC | |
Maximum Power Supply Wattage: | 180 W |
Processor & Chipset | |
---|---|
Processor Speed: | 3 GHz |
Processor Type: | Core i7 |
Processor Model: | i7-9700 |
Processor Manufacturer: | Intel |
Processor Generation: | 9th Gen |
Software | |
---|---|
Operating System: | Windows 10 Pro |
Operating System Architecture: | 64-bit |
Operating System Platform: | Windows |
Storage | |
---|---|
Optical Drive Type: | DVD-Writer |
Optical Media Supported: | DVD±R/±RW |
Total Hard Drive Capacity: | 1 TB |
Warranty | |
---|---|
Limited Warranty: | 1 Year |